Checked 16 October 2026
AI video cost per second
A second of generated video is a credit bundle on some tools and a cash rate on others. This page keeps those meters separate and shows the monthly plan that buys the seconds.
Effective subscription price per second = monthly plan price × credits per second ÷ credits included. Pay-as-you-go rows are the vendor's listed price per second. Floors are marked. Midjourney is omitted from the per-second math because it does not publish one.
Ten seconds at the standard preset
| Tool | Estimate | How |
|---|---|---|
| Runway | $15.00 | Standard · monthly. Gen-4.5 is 12 credits per second. |
| Kling | $0.84 | Pay as you go. Kling API 3.0 standard 720p without native audio is $0.084 per second. |
| Higgsfield | from $0.84 | Pay as you go, list price from. Higgsfield API lists Kling 3.0 from $0.084 per second before discounts. The real mode can cost more. |
| Luma | $30.00 | Plus · monthly. Ray3.2 720p is 100 credits/5s or 300 credits/10s. Planning uses 30 credits per second from the 10-second bundle. |
| Pika | $10.00 | Starter · monthly. Seedance 2.5 720p is 122 credits for 5 seconds. Per-second math divides by 5. |
| Leonardo | $60.00 | Ultimate · monthly. Eligible first-party video in Relax mode is covered by Ultimate or a team plan. There is no published per-second token price, and third-party video models are not included. |
Per second by plan
| Tool | Model | Plan | Per second | Basis |
|---|---|---|---|---|
| Runway | Gen-4.5 video | Standard | $0.2880 | Gen-4.5 is 12 credits per second. |
| Runway | Gen-4.5 video | Pro | $0.1867 | Gen-4.5 is 12 credits per second. |
| Runway | Gen-4.5 video | Max | $0.1200 | Gen-4.5 is 12 credits per second. |
| Runway | Aleph 2.0 video | Standard | $0.6720 | Approximate. Aleph 2.0 is published as 140 credits per 5 seconds. Per-second math divides by 5. |
| Runway | Aleph 2.0 video | Pro | $0.4356 | Approximate. Aleph 2.0 is published as 140 credits per 5 seconds. Per-second math divides by 5. |
| Runway | Aleph 2.0 video | Max | $0.2800 | Approximate. Aleph 2.0 is published as 140 credits per 5 seconds. Per-second math divides by 5. |
| Kling | API Kling 2.6 std, no audio | Pay as you go | $0.0420 | Kling API 2.6 std without audio is $0.042 per second ($0.21 per 5 seconds). |
| Kling | API Kling 3.0 std 720p, no audio | Pay as you go | $0.0840 | Kling API 3.0 standard 720p without native audio is $0.084 per second. |
| Kling | API Kling 3.0 4K | Pay as you go | $0.4200 | Kling API 3.0 4K is $0.42 per second. |
| Kling | Membership Kling VIDEO 3.0 native 4K | Standard | $0.4000 | Membership 4K video is 30 credits per second. Extra credits use $1 = 66 credits, before pack bonuses. |
| Kling | Membership Kling VIDEO 3.0 native 4K | Pro | $0.3256 | Membership 4K video is 30 credits per second. Extra credits use $1 = 66 credits, before pack bonuses. |
| Kling | Membership Kling VIDEO 3.0 native 4K | Premier | $0.3036 | Membership 4K video is 30 credits per second. Extra credits use $1 = 66 credits, before pack bonuses. |
| Kling | Membership Kling VIDEO 3.0 native 4K | Ultra | $0.1846 | Membership 4K video is 30 credits per second. Extra credits use $1 = 66 credits, before pack bonuses. |
| Higgsfield | API Wan 3.0, list price from | Pay as you go | $0.0500 floor | Higgsfield API lists Wan 3.0 from $0.050 per second before discounts. The real mode can cost more. |
| Higgsfield | API Kling 3.0, list price from | Pay as you go | $0.0840 floor | Higgsfield API lists Kling 3.0 from $0.084 per second before discounts. The real mode can cost more. |
| Higgsfield | API Seedance 2.5, list price from | Pay as you go | $0.2060 floor | Higgsfield API lists Seedance 2.5 from $0.206 per second before discounts. The real mode can cost more. |
| Luma | Ray3.2 draft text/image to video | Plus | $0.0180 | Approximate. Ray3.2 draft is 20 credits/5s or 60 credits/10s. Planning uses 6 credits per second from the 10-second bundle. |
| Luma | Ray3.2 draft text/image to video | Pro | $0.0135 | Approximate. Ray3.2 draft is 20 credits/5s or 60 credits/10s. Planning uses 6 credits per second from the 10-second bundle. |
| Luma | Ray3.2 draft text/image to video | Ultra | $0.0120 | Approximate. Ray3.2 draft is 20 credits/5s or 60 credits/10s. Planning uses 6 credits per second from the 10-second bundle. |
| Luma | Ray3.2 720p text/image to video | Plus | $0.0900 | Approximate. Ray3.2 720p is 100 credits/5s or 300 credits/10s. Planning uses 30 credits per second from the 10-second bundle. |
| Luma | Ray3.2 720p text/image to video | Pro | $0.0675 | Approximate. Ray3.2 720p is 100 credits/5s or 300 credits/10s. Planning uses 30 credits per second from the 10-second bundle. |
| Luma | Ray3.2 720p text/image to video | Ultra | $0.0600 | Approximate. Ray3.2 720p is 100 credits/5s or 300 credits/10s. Planning uses 30 credits per second from the 10-second bundle. |
| Luma | Ray3.2 1080p text/image to video | Plus | $0.3600 | Approximate. Ray3.2 1080p is 400 credits/5s or 1,200 credits/10s. Planning uses 120 credits per second from the 10-second bundle. |
| Luma | Ray3.2 1080p text/image to video | Pro | $0.2700 | Approximate. Ray3.2 1080p is 400 credits/5s or 1,200 credits/10s. Planning uses 120 credits per second from the 10-second bundle. |
| Luma | Ray3.2 1080p text/image to video | Ultra | $0.2400 | Approximate. Ray3.2 1080p is 400 credits/5s or 1,200 credits/10s. Planning uses 120 credits per second from the 10-second bundle. |
| Pika | Wan 3.0 720p, 5-second example | Starter | $0.0733 | Approximate. Wan 3.0 720p is 33 credits for 5 seconds on Pika's pricing table. Per-second math divides by 5. |
| Pika | Wan 3.0 720p, 5-second example | Creator | $0.0733 | Approximate. Wan 3.0 720p is 33 credits for 5 seconds on Pika's pricing table. Per-second math divides by 5. |
| Pika | Wan 3.0 720p, 5-second example | Fancy | $0.0733 | Approximate. Wan 3.0 720p is 33 credits for 5 seconds on Pika's pricing table. Per-second math divides by 5. |
| Pika | Seedance 2.5 720p, 5-second example | Starter | $0.2711 | Approximate. Seedance 2.5 720p is 122 credits for 5 seconds. Per-second math divides by 5. |
| Pika | Seedance 2.5 720p, 5-second example | Creator | $0.2711 | Approximate. Seedance 2.5 720p is 122 credits for 5 seconds. Per-second math divides by 5. |
| Pika | Seedance 2.5 720p, 5-second example | Fancy | $0.2711 | Approximate. Seedance 2.5 720p is 122 credits for 5 seconds. Per-second math divides by 5. |
| Leonardo | Relaxed first-party video | Ultimate | Not per second | Ultimate includes this unlimited mode. Eligible first-party video in Relax mode is covered by Ultimate or a team plan. There is no published per-second token price, and third-party video models are not included. |
| Leonardo | Relaxed first-party video | Teams Starter | Not per second | Teams Starter includes this unlimited mode. Eligible first-party video in Relax mode is covered by Ultimate or a team plan. There is no published per-second token price, and third-party video models are not included. |
| Leonardo | Relaxed first-party video | Teams Growth | Not per second | Teams Growth includes this unlimited mode. Eligible first-party video in Relax mode is covered by Ultimate or a team plan. There is no published per-second token price, and third-party video models are not included. |
Not billed per second
Midjourney's GPU article says a video prompt is about eight minutes, a batch of four SD videos is about eight minutes, and a batch of four HD videos is about 26 minutes. That is a prompt cost. Turning it into a dollar per output second would invent a duration Midjourney does not publish. See the Midjourney pricing calculator.
Questions this page answers
What is the AI video cost per second?
It depends on the model. On 16 October 2026, Runway Gen-4.5 was 12 credits per second, Kling's API listed $0.084 per second for Kling 3.0 at 720p without audio, and Luma's Ray3.2 720p bundle was 100 credits for 5 seconds or 300 credits for 10 seconds. A subscription's effective price per second is the monthly plan price divided by the seconds its credits buy.
Why is a 10-second Luma clip not twice a 5-second clip?
Luma's Ray3.2 price table lists 10-second text-to-video at three times the 5-second credit cost, not two times. This site's planning rate uses the higher 10-second equivalent and labels that derivation.
Does Midjourney have a cost per second?
No published per-second price. Midjourney bills GPU minutes per prompt. A batch of four SD videos is about 8 GPU minutes, and a batch of four HD videos is about 26. Pro and Mega include unlimited Relax SD video.