video · image · voice · checked 16 October 2026
Luma pricing calculator
Ray video, Uni image, and bundled audio models on Plus, Pro, and Ultra credits.
As of 16 October 2026, Luma lists Plus at $30/month or $300/year with 10,000 credits, Pro at $90 or $900/year with 40,000 credits, and Ultra at $300 or $3,000/year with 150,000 credits. Ray3.2 text-to-video at 720p is 100 credits for 5 seconds and 300 credits for 10 seconds. Uni-1 images are 30 credits. ElevenLabs v3 inside Luma is 21 credits per 1,000 characters. Team and Enterprise are contact-sales.
| Tool | What is priced | Estimate | Plan or meter | Basis | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luma | Covers images, video, speech Approximate | $30.00 | Plus · monthly 3,420.00 credits |
|
Luma plans
| Plan | Monthly | Annual, per month | Allowance | Status | Checked | Notes |
|---|---|---|---|---|---|---|
| Plus | $30.00 | $25.00 | 10,000 credits / month | Verified | 16 October 2026 | Listed as $30/month or $25/month ($300 billed yearly) with 10,000 credits. The page does not say whether the yearly plan refreshes those credits every month. This calculator assumes it does. Source for Plus |
| Pro | $90.00 | $75.00 | 40,000 credits / month | Verified | 16 October 2026 | Listed as $90/month or $75/month ($900 billed yearly) with 40,000 credits. Same monthly-allowance assumption as Plus. Source for Pro |
| Ultra | $300.00 | $250.00 | 150,000 credits / month | Verified | 16 October 2026 | Listed as $300/month or $250/month ($3,000 billed yearly) with 150,000 credits. Same monthly-allowance assumption as Plus. Source for Ultra |
| Team | Custom | — | Not published | Verified | 16 October 2026 | Contact sales. No public price. Source for Team |
| Enterprise | Custom | — | Not published | Verified | 16 October 2026 | Contact sales. No public price. Source for Enterprise |
Rates behind the estimate
| Rate | Meter | Preset | Used | Checked | Notes |
|---|---|---|---|---|---|
| Ray3.2 draft text/image to video | 6 plan units / video second | fast · subscription | Yes | 16 October 2026 | approximate. Draft is 20 credits for 5 seconds and 60 credits for 10 seconds. Ten seconds costs three times five seconds, so a flat per-second rate is not how the bundle works. Planning uses the higher 10-second equivalent, 6 credits per second. Source for Ray3.2 draft text/image to video |
| Ray3.2 720p text/image to video | 30 plan units / video second | standard · subscription | Yes | 16 October 2026 | approximate. 720p is 100 credits for 5 seconds and 300 credits for 10 seconds. Planning uses 30 credits per second from the 10-second bundle because that bundle is more expensive per second. Source for Ray3.2 720p text/image to video |
| Ray3.2 1080p text/image to video | 120 plan units / video second | high · subscription | Yes | 16 October 2026 | approximate. 1080p is 400 credits for 5 seconds and 1,200 credits for 10 seconds. Planning uses 120 credits per second from the 10-second bundle. HDR is a multiple on top and is not included. Source for Ray3.2 1080p text/image to video |
| Seedream 1K image | 1 plan units / image | fast · subscription | Yes | 16 October 2026 | Seedream create at 1K is 1 credit per image. 2K is 2 credits and 4K is 3. Source for Seedream 1K image |
| Uni-1 image | 30 plan units / image | standard · subscription | Yes | 16 October 2026 | Uni-1 create/modify is 30 credits per image. Source for Uni-1 image |
| Nano Banana Pro 2K | 35 plan units / image | high · subscription | Yes | 16 October 2026 | Nano Banana Pro at 2K is 35 credits per image. 1K is 23 and 4K is 53. Source for Nano Banana Pro 2K |
| ElevenLabs v3 inside Luma | 0.021 plan units / character | fast, standard, high · subscription | Yes | 16 October 2026 | The audio table lists ElevenLabs v3 text to speech at 21 credits per 1,000 characters. Source for ElevenLabs v3 inside Luma |
Read before you budget
- Ray3.2 bundle prices are not linear between 5 and 10 seconds. Estimates use the 10-second bundle's per-second equivalent so a long timeline is not priced as if every second were a cheap 5-second clip.
- Yearly plans show a credit number once. This calculator treats it as a monthly allowance and says so on annual estimates.
- HDR output multiplies Ray credits. That multiplier is not included.
Questions this page answers
How much is Luma AI per month?
Luma's pricing page lists Plus at $30/month ($300 billed yearly), Pro at $90 ($900 yearly), and Ultra at $300 ($3,000 yearly). Credits listed beside those prices are 10,000, 40,000, and 150,000. Team and Enterprise are custom.
How many Luma credits is a second of Ray video?
Ray3.2 text-to-video is sold in 5-second and 10-second bundles, and the 10-second bundle is three times the 5-second price, not two times. At 720p that is 100 credits for 5 seconds and 300 credits for 10 seconds. This calculator plans with the higher per-second equivalent.
Does Luma still use Dream Machine prices?
Luma's current plan names on the pricing page are Plus, Pro, and Ultra. Older Dream Machine pages describe Lite, Plus, and Unlimited at different prices. Those older prices are not used here.