video · image · checked 16 October 2026
Kling pricing calculator
Membership credits for the Kling app, plus a per-second developer API.
Kling's machine-readable pricing file, retrieved 16 October 2026, lists Standard renewal at $8.80 for 660 credits, Pro at $32.56 for 3,000, Premier at $80.96 for 8,000, and Ultra at $159.99 for 26,000 credits per month. Those are renewal prices after a cheaper first month. The developer API lists Kling 3.0 at $0.084 per second for 720p without audio, $0.112 per second for the pro tier without audio, and $0.42 per second for 4K. The consumer 4K planning figure on Kling's own blog is 30 credits per second. Purchased credits are listed at $1 = 66 credits.
| Tool | What is priced | Estimate | Plan or meter | Basis |
|---|---|---|---|---|
| Kling | Images, video only Partial | $6.16 | Pay as you go |
|
Kling plans
| Plan | Monthly | Annual, per month | Allowance | Status | Checked | Notes |
|---|---|---|---|---|---|---|
| Basic | $0.00 | $0.00 | 0 credits / month | Verified | 16 October 2026 | Free plan. Kling's machine-readable pricing file lists no monthly credit allowance, so included credits are 0. Commercial use is not included. Source for Basic |
| Standard | $8.80 | $6.60 | 660 credits / month | Verified | 16 October 2026 | Ongoing renewal is $8.80 after a $6.99 first month. A $10 figure is shown as the pre-discount price. Yearly total is $79.20. Credits listed: 660 per month. Source for Standard |
| Pro | $32.56 | $24.42 | 3,000 credits / month | Verified | 16 October 2026 | Ongoing renewal is $32.56 after a $25.99 first month. The pre-discount price shown is $37. Yearly total is $293.04. 3,000 credits per month. Source for Pro |
| Premier | $80.96 | $60.72 | 8,000 credits / month | Verified | 16 October 2026 | Ongoing renewal is $80.96 after a $64.99 first month. The pre-discount price shown is $92. Yearly total is $728.64. This is the 8,000-credit Premier tier. Kling's payment policy says Premier also has higher credit sub-grades; those prices were not in the machine-readable file. Source for Premier |
| Ultra | $159.99 | $119.17 | 26,000 credits / month | Verified | 16 October 2026 | Ongoing renewal is $159.99 after a $127.99 first month. The pre-discount price shown is $180. Yearly total is $1,429.99. 26,000 credits per month. Source for Ultra |
Rates behind the estimate
| Rate | Meter | Preset | Used | Checked | Notes |
|---|---|---|---|---|---|
| API Kling 2.6 std, no audio | $0.0420 / video second | fast · payg | Yes | 16 October 2026 | The developer table lists $0.21 for 5 seconds and $0.42 for 10 seconds, which is $0.042 per second. Kling's llms.txt dates the developer table to 29 May 2026; the same per-second 3.0 prices still matched the API pricing markdown retrieved 16 October 2026. Source for API Kling 2.6 std, no audio |
| API Kling 3.0 std 720p, no audio | $0.0840 / video second | standard · payg | Yes | 16 October 2026 | Listed as $0.084 per second for Kling 3.0 text/image to video, standard mode, no native audio. With native audio the same table lists $0.126 per second, which is not the default here. Source for API Kling 3.0 std 720p, no audio |
| API Kling 3.0 4K | $0.4200 / video second | high · payg | Yes | 16 October 2026 | Listed as $0.42 per second for 4K with or without native audio. Source for API Kling 3.0 4K |
| API Kling image v2 text to image | $0.0140 / image | fast · payg | Yes | 16 October 2026 | kling-v2-1 text to image is listed at $0.014. Image-to-image on that model is $0.028 and is not the default. Source for API Kling image v2 text to image |
| API Kling 3.0 image, 1K | $0.0280 / image | standard · payg | Yes | 16 October 2026 | kling-v3 text to image and image to image at 1K and 2K are listed at $0.028. Source for API Kling 3.0 image, 1K |
| API Kling 3.0 Omni image, 4K | $0.0560 / image | high · payg | Yes | 16 October 2026 | kling-v3-omni 4K image generation is listed at $0.056. 1K and 2K on that model are $0.028. Source for API Kling 3.0 Omni image, 4K |
| Membership Kling VIDEO 3.0 native 4K | 30 plan units / video second | high · subscription | Yes | 16 October 2026 | Kling's 28 July 2026 credit guide says native 4K is 30 credits per second and tells creators to confirm the generation panel. Extra credits use the published standard purchase rate of $1 = 66 credits, without pack bonuses. A verified consumer per-second rate for 720p or 1080p was not published as a single number; the blog's '33 720p videos' line does not give the clip length. Source for Membership Kling VIDEO 3.0 native 4K |
| Membership image reference (1 credit) | 1 plan units / image | standard · subscription | Yes | 16 October 2026 | approximate. The plan table's credit reference says 660 images for 660 credits. That is an equivalence Kling published, not a promise that every image model costs 1 credit. Source for Membership image reference (1 credit) |
Read before you budget
- The comparison calculator defaults to API pay-as-you-go, because those per-second prices are published for 720p. Switch this page to membership credits for the 4K credit rate.
- First-month discounts are noted and are not the default estimate.
- Premier sub-grades above 8,000 credits are mentioned in the payment policy without prices in the file used here.
Questions this page answers
How much is a Kling subscription after the first month?
Kling's pricing file lists renewal prices of $8.80 (Standard, 660 credits), $32.56 (Pro, 3,000), $80.96 (Premier, 8,000), and $159.99 (Ultra, 26,000). The first month is cheaper, and a higher strikethrough price is also shown. This calculator uses the renewal price.
What does Kling charge per second of video?
On the developer API, Kling 3.0 is $0.084 per second at standard 720p without audio and $0.42 per second at 4K. On membership credits, Kling's own guide says native 4K is 30 credits per second. A single official consumer credit cost for 720p per second was not published with a clip length, so it is not estimated.
How much is a Kling credit top-up?
Kling's credit policy says the standard purchase price is $1 = 66 credits. The pricing file also lists packs from $5 for 330 credits up to larger packs that add bonus credits. This calculator uses the $1 = 66 standard rate and ignores bonuses.